Built for Medium-Large Off-Road & Industrial vehicles
The Dragon Winch Maverick 12000 HDI is recommended for Recovery Vehicles, Off-Road and 4x4s. Durable and tough due to superior materials and construction methods, waterproof and robust aluminium the Maverick 12000 HDI provides a reliable winching solution in all weather conditions and environments. It is capable of pulling up to 12,000 lb (5,443 kg / 5.4 t). The Maverick 12000 HDI comes with a 28m of 9.5mm Steel Cable with Clevis Hook fed through Roller Guides, which are all included. The winch is controlled with a Wired & Wireless Controller. The Maverick 12000 HDI comes in a 12v option only. The winch comes with a two-year return-to-base warranty.
Pulling Rate | 12000lbs (5443kg) | Weight | 43kg | Braking System | Dynamic |
---|---|---|---|---|---|
Rope Length | 28m | Dimensions (w/d/h) | 535mm x 160mm x 255mm | Transmission/Gear System | 3 Stage Planetary |
Horsepower | 6.8hp | Mounting Screw Spacing | 254mm x 114mm | Gear/Speed Reduction Ratio | 265:1 |
Power Supply | Electrical (Battery) | ||||
Voltage | 12v | ||||
Control | Remote Control & Wireless Remote Control |
Built to tough Dragon Winch standards, a wired control gives a simple and totally reliable solution for controlling your winch in extreme conditions.
Compact, simple and remote to the winch itself, a wireless control option gives the operator greater ability to focus on the vehicle being towed without being restricted by cables.
Rope Winding Speed & Power Consumption | ||||
---|---|---|---|---|
Rope Load (kg) | 0 | 910 | 1814 | 5443 |
Rope Speed (m/min) | 6.5 | 3.5 | 2.8 | 1.3 |
Power Consumption (amp) | 65 | 126 | 175 | 400 |
Pulling Force Depending On Rope Layer | ||||
---|---|---|---|---|
Rope Layer | 1 | 2 | 3 | 4 |
Rope Pull (kg) | 5443 | 4383 | 3605 | 3084 |
Rope Length On The Drum (m) | 4.8 | 12 | 21 | 28 |
Maverick 10000 HD | Maverick 12000 HD | Maverick 12000 HDI | Maverick 13000 HD | |
---|---|---|---|---|
Pulling Rate | 10000lbs (4536kg) | 12000lbs (5443kg) | 12000lbs (5443kg) | 13000lbs (5897kg) |
Horsepower | 6.8hp | 6.8hp | 6.8hp | 6.8hp |
Dimensions | 535mm x 160mm x 245mm | 535mm x 160mm x 245mm | 535mm x 160mm x 255mm | 535mm x 160mm x 235mm |
Voltage Options | 12v | 12/24v | 12v | 12/24v |
Rope Type | Wire | Wire | Wire | Wire |
Rope Length | 30m | 30m | 30m | 30m |
Gear Reduction Ratio | 216:1 | 265:1 | 265:1 | 265:1 |
Drum Size (Diameter/Length) | 63.5mm x 244mm | 63.5mm x 244mm | 63.5mm x 244mm | 63.5mm x 244mm |
Feeding Cable Length | 1.83m | 1.83m | 1.83m | 1.83m |
Guide Bar | 4 Roll/Slide | 4 Roll/Slide | 4 Roll/Slide | 4 Roll/Slide |
Price | 315.95GBP | 399.99GBP | 511.99GBP | 435.99GBP |
FOLLOW US