Built for Medium-Large Off-Road & Industrial vehicles
The Dragon Winch Maverick 13000 HD is recommended for Recovery Vehicles, Off-Road and 4x4s. Durable and tough due to superior materials and construction methods, the Maverick 13000 HD provides a robust and reliable winching solution in all weather conditions and environments. It is capable of pulling up to 13,000 lb (5,897 kg / 5.9 t). The Maverick 13000 HD comes with a 28m of 9mm Steel Cable with Clevis Hook fed through Roller Guides, which are all included. The winch is controlled with a Wired & Wireless Controller. The Maverick 13000 HD comes in 12v and 24v options. The winch comes with a two-year return-to-base warranty.
Pulling Rate | 13000lbs (5897kg) | Weight | 42kg | Braking System | Dynamic |
---|---|---|---|---|---|
Rope Length | 30m - 10.3mm | Dimensions (w/d/h) | 535mm x 160mm x 235mm | Transmission/Gear System | 3 Stage Planetary |
Horsepower | 6.8hp | Mounting Screw Spacing | 254mm x 114mm | Gear/Speed Reduction Ratio | 265:1 |
Power Supply | Electrical (Battery) | Drum Size | 63.5mm x244mm | Guide Bar | 4 Roll/Slide |
Voltage | 12/24v | Feeding Cable | 1.83m | ||
Control | Remote Control & Wireless Remote Control |
Built to tough Dragon Winch standards, a wired control gives a simple and totally reliable solution for controlling your winch in extreme conditions.
Compact, simple and remote to the winch itself, a wireless control option gives the operator greater ability to focus on the vehicle being towed without being restricted by cables.
Rope Winding Speed & Power Consumption | ||||
---|---|---|---|---|
Rope Load (kg) | 0 | 910 | 2722 | 5897 |
Rope Speed (m/min) | 6.5 | 3.5 | 2.2 | 0.8 |
Power Consumption (amp) | 65 | 126 | 230 | 420 |
Pulling Force Depending On Rope Layer | ||||
---|---|---|---|---|
Rope Layer | 1 | 2 | 3 | 4 |
Rope Pull (kg) | 5897 | 4749 | 3906 | 3341 |
Rope Length On The Drum (m) | 4.8 | 12 | 21 | 28 |
Maverick 12000 HD | Maverick 13000 HD | Maverick 8000 HD | |
---|---|---|---|
Pulling Rate | 12000lbs (5443kg) | 13000lbs (5897kg) | 8000lbs (3629kg) |
Horsepower | 6.8hp | 6.8hp | 5.5hp |
Dimensions | 535mm x 160mm x 245mm | 535mm x 160mm x 235mm | 450mm x 160mm x 245mm |
Voltage Options | 12v/24v | 12/24v | 12v |
Rope Type | Wire | Wire | Wire |
Rope Length | 30m | 30m | 24m |
Gear Reduction Ratio | 265:1 | 265:1 | 265:1 |
Drum Size (Diameter/Length) | 63.5mm x 244mm | 63.5mm x 244mm | 63.5mm x 134mm |
Feeding Cable Length | 1.83m | 1.83m | 1.5m |
Guide Bar | 4 Roll/slide | 4 Roll/slide | 4 Roll/slide |
Price | 399.99GBP | 435.99GBP | 396.99GBP |
FOLLOW US