Built for Medium-Large Off-Road and Industrial vehicles.
The Dragon Winch Highlander 12000 HD is recommended for Off-Road & 4x4s. Durable and tough due to superior materials and construction methods, the Highlander 12000 HD provides a robust and reliable winching solution in all weather conditions and environments. It is capable of pulling up to 12,000 lb (5,443 kg / 5.4 t). The Highlander 12000 HD comes with a 26m of 10mm Synthetic Rope with Clevis Hook fed through an Aluminium Fairlead, which are all included. The winch is controlled with a Wired & Wireless Controller. The Highlander 12000 HD comes in 12v and 24v options. The winch comes with a two-year return-to-base warranty.
Pulling Rate | 12000lbs (5443kg) | Weight | 48kg | Braking System | Dynamic |
---|---|---|---|---|---|
Rope Length | 26m of 10mm Synthetic Rope | Dimensions (w/d/h) | 535mm x 160mm x 245mm | Transmission/Gear System | 3 Stage Planetary |
Horsepower | 9hp | Mounting Screw Spacing | 254mm x 114mm | Gear/Speed Reduction Ratio | 273:1 |
Power Supply | Electrical | Drum Size | 63.5mm x 244mm | Guide Bar | 4 Roll/Slide |
Voltage | 12/24v | Feeding Cable | 1.83m | ||
Control | Remote Control & Wireless Remote Control |
Built to tough Dragon Winch standards, a wired control gives a simple and totally reliable solution for controlling your winch in extreme conditions.
Compact, simple and remote to the winch itself, a wireless control option gives the operator greater ability to focus on the vehicle being towed without being restricted by cables.
Rope Winding Speed & Power Consumption | ||||
---|---|---|---|---|
Rope Load (kg) | 0 | 910 | 4532 | 5443 |
Rope Speed (m/min) | 8 | 5 | 2.5 | 2 |
Power Consumption (amp) | 65 | 130 | 280 | 350 |
Pulling Force Depending On Rope Layer | ||||
---|---|---|---|---|
Rope Layer | 1 | 2 | 3 | 4 |
Rope Pull (kg) | 5443 | 4383 | 3605 | 3084 |
Rope Length On The Drum (m) | 4.8 | 12 | 21 | 28 |
Highlander 9000 HD S | Highlander 12000 HD S | |
---|---|---|
Pulling Rate | 9000lbs (4082kg) | 12000lbs (5443kg) |
Horsepower | 9hp | 9hp |
Dimensions | 590mm x 166mm x 270mm | 575mm x 166mm x 270mm |
Voltage Options | 12v | 12/24v |
Rope Type | Synthetic | Synthetic |
Rope Length | 30m | 30m |
Gear Reduction Ratio | 136:1 | 273:1 |
Drum Size (Diameter/Length) | 63.5mm x 244mm | 63.5mm x 244mm |
Feeding Cable Length | 1.83m | 1.83m |
Guide Bar | 4 Roll/Slide | 4 Roll/Slide |
Price | 855.99GBP | 803.99GBP |
FOLLOW US