Built for Medium-Large ATVs
The Dragon Winch Maverick 3500 ST is recomended for ATVs, Quads and UTVs. Durable and tough due to superior materials and construction methods, the Maverick 3500 ST provides a robust and reliable winching solution in all weather conditions and environments. It is capable of pulling upto 3,500 lb (1,588 kg / 1.6 t). The Maverick 3500 ST comes with a 10m of 4.5mm Steel Cable with Clevis Hook fed through Roller Guides, which are all included. The winch is controlled with a Steering Wheel Switch & Wireless Remote Control. The Maverick 3500 ST comes in a 12v option only. The winch comes with a two-year return-to-base warranty.
Pulling Rate | 3500lbs (3629kg) | Weight | 10.5kg | Braking System | Selfbrake |
---|---|---|---|---|---|
Rope Length | 15m - 4mm | Dimensions (w/d/h) | 325mm x 105mm x 95mm | Gear/Speed Reduction Ratio | 153:1 |
Horsepower | 1.2hp | Mounting Screw Spacing | 124mm x 76mm | ||
Power Supply | Electrical (Battery) | ||||
Voltage | 12v | ||||
Control | Switch On Steering Wheel & Wireless Remote Control |
A simple and convenient switch that comes with everything you need to mount it in your vehicle.
Compact, simple and remote to the winch itself, a wireless control option gives the operator greater ability to focus on the vehicle being towed without being restricted by cables.
Rope Winding Speed & Power Consumption | |||
---|---|---|---|
Rope Load (kg) | 0 | 907 | 1588 |
Rope Speed (m/min) | 4.7 | 3.5 | 1.8 |
Power Consumption (amp) | 30 | 130 | 190 |
Pulling Force Depending On Rope Layer | |||||
---|---|---|---|---|---|
Rope Layer | 1 | 2 | 3 | 4 | 5 |
Rope Pull (kg) | 1588 | 1265 | 1052 | 900 | 786 |
Rope Length On The Drum (m) | 1.9 | 4.2 | 6.8 | 9.7 | 15 |
Maverick 2000 ST | Maverick 2500 ST | Maverick 3500 ST | |
---|---|---|---|
Pulling Rate | 2000lbs (907kg) | 2500lbs (1133kg) | 3500lbs (1588kg) |
Horsepower | 0.9hp | 0.9hp | 1.2hp |
Dimensions | 285mm x 103mm x 105mm | 285mm x 103mm x 105mm | 325mm x 105mm x 95mm |
Voltage Options | 12v | 12v | 12v |
Rope Type | Wire | Wire | Wire |
Rope Length | 10m | 10m | 15m |
Gear Reduction Ratio | 153:1 | 153:1 | 153:1 |
Price | 76.95GBP | 102.99GBP | 127.99GBP |
FOLLOW US