Built for Small-Medium ATVs
The Dragon Winch Maverick 2500 ST is suited for many different uses including ATVs, Quads and UTVs. Durable and tough due to superior materials and construction methods, the Maverick 2500 ST provides a robust and reliable winching solution in all weather conditions and environments. It is capable of pulling up to 2,500 lb / 1,134 kg / 1.1 t. The Maverick 2500 ST comes with a 10m Steel Cable with Clevis Hook fed through Roller Guides, which are all included. The winch is controlled with a Steering Wheel Switch & Wireless Remote Control. The Maverick 2500 ST comes in a 12v option only. The winch comes with a two-year return-to-base warranty.
Pulling Rate | 2500lbs (1133kg) | Weight | 6kg | Braking System | Selfbrake |
---|---|---|---|---|---|
Rope Length | 10m - 4mm | Dimensions (w/d/h) | 285mm x 103mm x 105mm | Gear/Speed Reduction Ratio | 153:1 |
Horsepower | 0.9hp | Guide Bar | 4 Roll As Option | ||
Power Supply | Electrical (Battery) | ||||
Voltage | 12v | ||||
Control | Switch On Steering Wheel & Wireless Remote Control |
A simple and convenient switch that comes with everything you need to mount it in your vehicle.
Compact, simple and remote to the winch itself, a wireless control option gives the operator greater ability to focus on the vehicle being towed without being restricted by cables.
Rope Winding Speed & Power Consumption | |||
---|---|---|---|
Rope Load (kg) | 0 | 454 | 1133 |
Rope Speed (m/min) | 3.2 | 2.6 | 0.8 |
Power Consumption (amp) | 20 | 55 | 110 |
Pulling Force Depending On Rope Layer | ||||
---|---|---|---|---|
Rope Layer | 1 | 2 | 3 | 4 |
Rope Pull (kg) | 1133 | 590 | 495 | 430 |
Rope Length On The Drum (m) | 2 | 4.3 | 7.2 | 10 |
Maverick 2000 ST | Maverick 2500 ST | Maverick 3500 ST | |
---|---|---|---|
![]() | ![]() | ![]() | |
Pulling Rate | 2000lbs (907kg) | 2500lbs (1133kg) | 3500lbs (1588kg) |
Horsepower | 0.9hp | 0.9hp | 1.2hp |
Dimensions | 285mm x 103mm x 105mm | 285mm x 103mm x 105mm | 325mm x 105mm x 95mm |
Voltage Options | 12v | 12v | 12v |
Rope Type | Wire | Wire | Wire |
Rope Length | 10m | 10m | 15m |
Gear Reduction Ratio | 153:1 | 153:1 | 153:1 |
Price | 76.95GBP | 102.99GBP | 127.99GBP |
FOLLOW US