Built for Medium-Large Off-Road vehicles
The Dragon Winch Highlander 9000 HD is recommended for Off-Road & 4x4s. Durable and tough due to superior materials and construction methods, the Highlander 9000 HD provides a robust and reliable winching solution in all weather conditions and environments. It is capable of pulling up to 9,000 lb (4,082 kg / 4.1 t). The Highlander 9000 HD comes with a 28m of 7.8mm Steel Cable with Clevis Hook fed through Roller Guides, which are all included. The winch is controlled with a Wired & Wireless Controller. The Highlander 9000 HD comes in a 12v option only. The winch comes with a two-year return-to-base warranty.
| Pulling Rate | 9000lbs (4082kg) | Weight | 40kg | Braking System | Dynamic | 
|---|---|---|---|---|---|
| Rope Length | 28m of 7.8mm Steel Cable | Dimensions (w/d/h) | 590mm x 166mm x 270mm | Transmission/Gear System | 3 Stage Planetary | 
| Horsepower | 9hp | Mounting Screw Spacing | 254mm x 114mm | Gear/Speed Reduction Ratio | 136:1 | 
| Power Supply | Electrical (Battery) | ||||
| Voltage | 12v | ||||
| Control | Remote Control & Wireless Remote Control | 
Built to tough Dragon Winch standards, a wired control gives a simple and totally reliable solution for controlling your winch in extreme conditions.
Compact, simple and remote to the winch itself, a wireless control option gives the operator greater ability to focus on the vehicle being towed without being restricted by cables.
| Rope Winding Speed & Power Consumption | ||||
|---|---|---|---|---|
| Rope Load (kg) | 0 | 1812 | 2718 | 4082 | 
| Rope Speed (m/min) | 20 | 9 | 7 | 4.5 | 
| Power Consumption (amp) | 58 | 220 | 280 | 360 | 
| Pulling Force Depending On Rope Layer | ||||
|---|---|---|---|---|
| Rope Layer | 1 | 2 | 3 | 4 | 
| Rope Pull (kg) | 4082 | 3287 | 2704 | 2313 | 
| Rope Length On The Drum (m) | 6 | 13 | 22 | 28 | 
| Highlander 9000 HD | Highlander 12000 HD | |
|---|---|---|
|  |  | |
| Pulling Rate | 9000lbs (4082kg) | 12000lbs (5443kg) | 
| Horsepower | 9hp | 9hp | 
| Dimensions | 590mm x 166mm x 270mm | 575mm x 166mm x 270mm | 
| Voltage Options | 12v | 12v | 
| Rope Type | Wire | Wire | 
| Rope Length | 28m of 7.8mm Steel Cable | 28m of 10mm Steel Cable | 
| Gear Reduction Ratio | 136:1 | 273:1 | 
| Drum Size (Diameter/Length) | 63.5mm x 244mm | 63.5mm x 244mm | 
| Feeding Cable Length | 1.83m | 1.83m | 
| Guide Bar | 4 Roll/Slide | 4 Roll/Slide | 
| Price | 714.99GBP | 663.99GBP | 
FOLLOW US