The Dragon Winch Maverick 13500 HD (EN 14492-1) is recommended for Recovery Vehicles. Durable and tough due to superior materials and construction methods, the Maverick 13500 HD (EN 14492-1) provides a robust and reliable winching solution in all weather conditions and environments. It is capable of pulling up to 13,000 lb (5,897 kg / 5.9 t). The Maverick 13500 HD (EN 14492-1) comes with a 30m of 10.3mm Steel Cable with Clevis Hook fed through Roller Guides, which are all included. The winch is controlled with a Wired & Wireless Controller. The Maverick 13500 HD (EN 14492-1) comes in 12v and 24v options. The winch comes with a two-year return-to-base warranty.
Pulling Rate | 13500lbs (5897kg) | Weight | 57kg | Braking System | Dynamic |
---|---|---|---|---|---|
Rope Length | 31m | Dimensions (w/d/h) | 560mm x 196mm x 267mm | Transmission/Gear System | 3 Stage Planetary |
Horsepower | 7.8hp | Mounting Screw Spacing | 254mm x 114mm | Gear/Speed Reduction Ratio | 318:1 |
Power Supply | Electrical (Battery) | Drum Size | 88mm x 225mm | Guide Bar | 4 Roll/Slide |
Voltage | 12/24v | Feeding Cable | 1.83m | ||
Control | Remote Control & Wireless Remote Control |
Built to tough Dragon Winch standards, a wired control gives a simple and totally reliable solution for controlling your winch in extreme conditions.
Compact, simple and remote to the winch itself, a wireless control option gives the operator greater ability to focus on the vehicle being towed without being restricted by cables.
Maverick 12000 HD (EN 14492-1) | Maverick 13500 HD (EN 14492-1) | |
---|---|---|
Pulling Rate | 12000lbs (5443kg) | 13500lbs (6123kg) |
Horsepower | 7.8hp | 7.8hp |
Dimensions | 535mm x 160mm x 245mm | 560mm x 196mm x 267mm |
Voltage Options | 12/24v | 12/24v |
Rope Type | Wire | Wire |
Rope Length | 31m | 31m |
Gear Reduction Ratio | 318:1 | 318:1 |
Drum Size (Diameter/Length) | 63.5mm x 244mm | 88mm x 225mm |
Feeding Cable Length | 1.83m | 1.83m |
Guide Bar | 4 Roll/Slide | 4 Roll/Slide |
Price | 655.95GBP | 745.95GBP |
FOLLOW US