The Dragon Winch Maverick 10000 HD is suited for many different uses including Recovery Vehicles, UTVs, Boats & Marine, Off-Road & 4x4s, Industrial & Construction and Trailers. Durable and tough due to superior materials and construction methods, the Maverick 10000 HD provides a robust and reliable winching solution in all weather conditions and environments. It is capable of pulling upto 10,000 lb / 4,536 kg / 4.5 t. The Maverick 10000 HD comes with a 26m Synthetic Rope with Clevis Hook fed through an Aluminium Fairlead, which are all included. The winch is controlled with a Wired & Wireless Controller. The Maverick 10000 HD comes in a 12v option only. The winch comes with a two-year return-to-base warranty.
Product Code | Product Name | Voltage | Pulling Rate | Rope Length | Options | |
---|---|---|---|---|---|---|
00373 | Maverick 10000 HD with Synthetic Rope & Aluminium Fairlead | 12 v | 10,000 lb | 26 m | Aluminium Fairlead |
|
Line Capacity | 10,000lbs (4,536kg) | Line Pull - No Load | 8 m/min (70 Amps) | Unit Dimensions w/d/h (mm) | 535mm x 160mm x 245mm |
---|---|---|---|---|---|
Line | 26m of 10mm Synthetic Rope with Clevis Hook | Line Pull - Full Load | 2.5 m/min (435 Amps) | Unit Dimensions w/d/h (in) | 21.06in x 6.3in x 9.65in |
Motor | Reversible 6.8 hp (5.07 kW) 12v Electric Motor, Powers In & Out | Power Supply | Electrical (Battery) | Unit Dimensions w/d/h (in) | 21.06in x 6.3in x 9.65in |
Gearbox | 3 Stage Planetary | Voltage (v) | 12v | Mounting Screw Spacing (mm) | 254mm x 114mm |
Reduction Ratio | 216:1 | Horsepower (hp) | 6.8hp | Mounting Screw Spacing (in) | 10in x 4.49in |
Control Options | Wired & Wireless Controllers | Braking System | Dynamic | Shipping Weight | 42kg |
Warranty | 2 Year Return to Base | Line Management | Aluminium Fairlead |
|
|
FOLLOW US