The Dragon Winch Maverick 8000 HD is suited for many different uses including ATVs & Quads, UTVs, Off-Road & 4x4s and Trailers. Durable and tough due to superior materials and construction methods, the Maverick 8000 HD provides a robust and reliable winching solution in all weather conditions and environments. It is capable of pulling upto 8,000 lb / 3,629 kg / 3.6 t. The Maverick 8000 HD comes with a 24m Steel Cable with Clevis Hook fed through Roller Guides, which are all included. The winch is controlled with a Wired & Wireless Controller. The Maverick 8000 HD comes in a 12v option only. The winch comes with a two-year return-to-base warranty.
Product Code | Product Name | Voltage | Pulling Rate | Rope Length | |
---|---|---|---|---|---|
00012 | Maverick 8000 HD | 12 v | 8,000 lbs (3,629 kg) | 24 m |
|
Line Capacity | 8,000lbs (3,629kg) | Line Pull - No Load | 8 m/min (70 Amps) | Unit Dimensions w/d/h (mm) | 450mm x 160mm x 245mm |
---|---|---|---|---|---|
Line | 24m of 8mm Steel Cable with Clevis Hook | Line Pull - Full Load | 2.3 m/min (390 Amps) | Unit Dimensions w/d/h (in) | 17.72in x 6.3in x 9.65in |
Motor | Reversible 5.5 hp (4.1 kW) 12v Electric Motor, Powers In & Out | Power Supply | Electrical (Battery) | Unit Dimensions w/d/h (in) | 17.72in x 6.3in x 9.65in |
Gearbox | 3 Stage Planetary | Voltage (v) | 12v | Mounting Screw Spacing (mm) | 167mm x 114mm |
Reduction Ratio | 218:1 | Horsepower (hp) | 5.5hp | Mounting Screw Spacing (in) | 6.57in x 4.49in |
Control Options | Wired & Wireless Controllers | Braking System | Dynamic | Shipping Weight | 32kg |
Warranty | 2 Year Return to Base | Line Management | Roller Guides |
|
|
FOLLOW US